Summer Grove Golf Rates:
Effective Through December 31, 2023
All Rates Include 7% Sales Tax
9 Hole Rates | |
Monday thru Friday before 3:00 p.m. w/ cart | $30 |
Saturday and Sunday before 3:00 p.m. w/ cart | $35 |
Monday thru Friday after 3:00 p.m. w/o cart | $25 |
Saturday and Sunday after 3:00 p.m. w/o cart | $30 |
18 Hole Rates | |
Monday thru Friday before 3:00 p.m. w/ cart | $53.50 |
Saturday and Sunday before 3:00 p.m. w/ cart | $64.20 |
Monday thru Friday after 3:00 p.m. w/o cart | $40 |
Saturday and Sunday after 3:00 p.m. w/o cart | $50 |
Senior Rate (Mon. thru Thurs. only) | |
18 Holes w/ cart | $38 |
9 Holes w/ cart | $21.40 |
Juniors (17 & Under) 18 Holes | |
Weekday w/o cart | $25 |
Weekend w/o cart | $35 |
Military Active & Retired | |
Weekday (Mon. thru Thur.) w/ cart | $40 |
Weekend w/ cart | $50 |
Senior Weekday (Mon. thru Thur.) w/ cart | $28 |
Twilight Rates (cart included) | |
Twilight (after 3:00 p.m.) Mon. thru Fri. | $37.50 |
Twilight (after 3:00 p.m.) Sat. and Sun. | $42.50 |
Super Twilight (after 5:30 p.m.) Mon. thru Fri. | $27.50 |
Super Twilight (after 5:30 p.m.) Sat. and Sun. | $32.50 |
Reciprocal Rates | $34 |
Member Cart Rate | |
18 Holes | $19 |
9 Holes | $13 |
Twilight | $13 |